Floor Plans
Pricing, terms, fees, conditions and availability are subject to change daily without notice and subject to application approval.
SQFT listed is an approximate value for each apartment.
SQFT listed is an approximate value for each apartment.
One Bedroom One Bath
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 816 | ||
Rent | $778 -to $890 | ||
Deposit | $350 | ||

Two Bedroom Two Bath
(4 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1081 | ||
Rent | $935 -to $1,161 | ||
Deposit | $400 | ||

Three Bedroom Two Bath
(Contact for Availability)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1204 | ||
Rent | $1,090 -to $1,146 | ||
Deposit | $450 | ||

Four Bedroom Three Bath
(Contact for Availability)
Bed | 4 | ||
Bath | 3 | ||
SQ.FT. | 1455 | ||
Rent | $1,166 -to $1,222 | ||
Deposit | $475 | ||

Learn more about our communities by visiting Concord Management, Ltd. at ConcordRents.com.